КОНТАКТЫ
8 (920) 809 77 45
89208097745@mail.ru
TADANO/ TAMROCK/ TCI/ TCM/ TEREX(ALLISON)/ LANDINI/ LANSING/ LE TOURNEAU/ LEYLAND(WILSON)
ЗАМЕНЯЕМЫЙ КОМПОНЕНТ ОРИГ.АРТИКУЛ МАТЕРИАЛ ЗУБЬЯ РАЗМЕР В MM
TADANO 32306-99802 PAPER 34 INT TH 167,6x105,x2,
TADANO 32307-99800 STEEL 85 EXT TH 181,5x116,x1,8
TADANO 347-62026010 STEEL 12 EXT LG 183,4x118,x1,6
TADANO * 360-70445010 PAPER    RING 122,5x71,x3,
TADANO 363-50035770 STEEL 42 INT TH 132,8x85,5x1,5
TADANO 363-50035780 BRONZE 66 EXT TH 143,1x93,x2,8
TADANO 363-50035910 BRONZE 66 EXT TH 143,1x93,x2,8
TADANO 363-50205690 BRONZE 76 EXT TH 164,x110,x2,2
TADANO 363-50205700 STEEL 48 INT TH 151,x98,2x1,5
TADANO * 363-70045270 BRONZE 66 EXT TH 142,6x85,7x2,8
TADANO * 363-70045280 STEEL 38 INT TH 133,x77,x1,5
TADANO * 363-70055120 STEEL 89 EXT TH 285,8x225,x2,3
TADANO * 363-70375290 PAPER/STL 66 EXT TH 143,1x93,5x1,8
TADANO * 363-70375300 STEEL 42 INT TH 132,8x85,5x1,5
TADANO * 363-70375310 PAPER 66 EXT TH 143,1x93,5x2,4
TAILIFT * 92560513 PAPER 41 INT TH 125,x68,6x2,6
TAMROCK 4 690 267 STEEL 1 EXT LG 228,6x127,x2,7
TAMROCK 4 690 268 BRONZE 27 INT TH 224,x55,1x4,8
TAMROCK 4 697 094 GRAPHITE 60 INT TH 292,1x207,x4,
TAMROCK 4 697 216 STEEL 60 EXT TH 154,2x113,8x1,8
TAMROCK 4 697 678 STEEL 48 (96)EX TH 499,1x337,8x4,8
TAMROCK 4 697 679 GRAPHITE 34 (38)IN TH 457,2x313,4x6,8
TAMROCK 4 697 727 GRAPHITE 36 INT TH 394,5x222,3x6,2
TAMROCK 4 698 030 STEEL 9 EXT LG 477,8x338,6x4,7
TAMROCK 4 698 031 GRAPHITE 34 (38)IN TH 456,7x313,7x7,8
TAMROCK 4 698 069 GRAPHITE 60 INT TH 195,1x145,x4,
TAMROCK   STEEL 71 EXT TH 182,6x117,9x1,8
TAMROCK 4 698 492 GRAPHITE 52 INT TH 175,3x106,7x2,9
TAMROCK 4 699 659 BRONZE 45 INT TH 133,1x92,7x2,4
TAMROCK 4 699 660 STEEL 54 EXT TH 139,2x98,6x1,8
TAMROCK 4 699 665 BRONZE 45 INT TH 133,1x92,7x2,3
TAMROCK 4 699 801 STEEL 12 EXT LG 414,3x254,x4,7
TAMROCK 4 699 943 GRAPHITE 36 INT TH 394,5x222,3x5,2
TAMROCK 4 699 959 BRONZE 52 INT TH 148,6x107,7x2,9
TAMROCK 4 700 419 BRONZE 60 INT TH 195,1x145,x4,
TAMROCK 4 700 426 GRAPHITE 72 INT TH 233,4x175,5x3,8
TAMROCK 4 700 428 STEEL 16 (24)EX TH 257,3x190,5x2,7
TAMROCK 4 700 647 BRONZE 52 INT TH 148,6x107,7x2,6
TAMROCK 4 700 648 STEEL 60 EXT TH 154,2x113,8x1,8
TAMROCK 4 700 651 BRONZE 52 INT TH 148,6x107,7x2,6
TCI * 93637 PAPER 45 INT TH 133,1x92,7x1,6
TCI * 93638 STEEL 54 EXT TH 139,2x98,6x1,8
TCI * 93645 STEEL 3 EXT LG 214,9x155,7x1,8
TCM FORKLIFT, SEE MITSUI              
TCM * 163J3-02111 PAPER 33 INT TH 400,x122,5x6,2
TCM 16382-54221 STEEL 35 EXT TH 138,6x90,5x1,6
TCM 16382-54232 PAPER 34 INT TH 130,x85,x2,5
TCM 16382-54721 BRONZE 34 INT TH 130,x85,x2,5
TCM 16383-02171 PAPER 23 INT TH 280,x87,5x6,2
TCM 16422-52271 STEEL 68 EXT TH 173,9x113,x1,7
TCM 16422-52281 PAPER 52 INT TH 160,x107,5x2,2
TCM 16422-52801 PAPER 34 INT TH 130,x85,x2,5
TCM 16503-02332 PAPER 35 INT TH 370,1x126,2x7,2
TCM 16603-02911 PAPER 35 INT TH 362,x126,2x7,2
TCM 16703-02481 PAPER 35 INT TH 390,4x126,2x7,2
TCM 16763-02101 PAPER 33 INT TH 344,x122,5x6,2
TCM 16772-52461 PAPER 52 INT TH 160,x107,5x2,2
TCM 16783-02331 PAPER 33 INT TH 400,x122,5x6,2
TCM * 18223-02452 PAPER 23 INT TH 280,x87,5x6,2
TEREX (also see Allison) 9 398 051 PAPER 18 INT TH 329,x285,x3,
TEREX (also see Allison) 9 398 081 BRONZE 27 EXT TH 137,4x90,9x2,
TEREX (also see Allison) 9 398 112 BRONZE 35 EXT TH 177,5x109,x2,
TEREX (also see Allison) 9 398 148 STEEL 35 INT TH 170,9x102,9x1,5
TEREX (also see Allison) 9 399 455 BRONZE 42 EXT TH 212,5x154,5x2,5
TEREX (also see Allison) 9 399 534 STEEL 37 INT TH 204,6x143,8x2,
TEREX (also see Allison) 15 000 717 PAPER 102 INT TH 715,3x536,7x5,1
TEREX (also see Allison) 15 000 719 STEEL 144 EXT TH 737,9x539,8x2,5
TEREX (also see Allison) 15 000 720 CORK 144 EXT TH 737,9x539,8x6,9
TEREX (also see Allison) 15 235 882 PAPER 102 INT TH 715,3x536,7x5,1
TEREX (also see Allison) 15 267 531 PAPER 30 INT LG 329,x285,x3,
TEREX (also see Allison) 15 269 366 STEEL 45 INT TH 185,x132,7x2,5
TEREX (also see Allison) 15 269 367 STEEL 45 INT TH 185,x132,7x3,
TEREX (also see Allison) 15 269 368 STEEL 45 INT TH 185,x132,7x3,5
TEREX (also see Allison) 15 269 369 STEEL 45 INT TH 185,x132,7x4,
TEREX (also see Allison) 15 269 377 BRONZE 64 EXT TH 196,x142,x2,5
TEREX (also see Allison) 15 269 378 BRNZ/PLN 64 EXT TH 196,x142,x2,
TEREX (also see Allison) 15 302 796 PAPER 102 INT TH 715,3x536,7x5,1
TEREX (also see Allison) 15 302 797 STEEL 144 EXT TH 737,9x539,8x2,5
TEREX (also see Allison) 15 302 798 CORK 144 EXT TH 737,9x539,8x6,9
LANDINI 3300184M1 STEEL 65 INT TH 259,8x190,x2,5
LANDINI 3302353M1 BRONZE   SEGMENT      
LANDINI 3302354M1 BRONZE   SEGMENT      
LANDINI 3302355M1 STEEL 19 INT TH 142,x67,x2,5
LANDINI 3302840M1 STEEL 14 INT TH 152,x41,x2,5
LANDINI 3 304 635 BRONZE 23 INT TH 177,8x43,9x4,8
LANDINI 3 304 636 STEEL 1 EXT LG 182,9x82,6x2,7
LANDINI 3308295M2 PAPER 23 INT TH 178,x44,x4,8
LANDINI 3308296M2 STEEL 1 EXT LG 184,x114,x2,6
LANDINI 3535759M1 STEEL 21 INT TH 229,x171,x2,
LANDINI 3535760M91 GRAPHITE 28 EXT TH 239,x180,x4,
LANDINI 3538837M1 GRAPHITE 27 INT TH 224,x55,x4,8
LANDINI 3538838M1 STEEL 1 EXT LG 228,x150,x2,7
LANDINI 3550896M1 PAPER 23 INT TH 178,x44,x4,8
LANDINI 514754M91 BRONZE 27 INT TH 241,x110,x3,
LANSING T004-001-127 BRONZE 57 INT TH 128,3x87,9x2,5
LANSING T005-001-128 STEEL 64 EXT TH 137,2x96,3x1,5
LANSING T012-001-166 BRONZE 76 EXT TH 164,1x103,1x2,8
LANSING T012-001-170 STEEL 40 INT TH 152,4x82,3x1,6
LANSING T719-001-170 STEEL 40 INT TH 152,4x82,3x1,6
LANSING T735-001-039 STEEL 54 EXT TH 139,2x98,6x3,
LANSING T735-001-040 PAPER 45 INT TH 133,1x92,7x2,1
LANSING 1036-328-001 STEEL 64 EXT TH 205,5x145,3x1,7
LANSING 1036-329-001 BRONZE 43 (44)IN TH 196,9x137,7x2,8
LE TOURNEAU DC9047 BRONZE 39 EXT TH 171,x114,x4,3
LE TOURNEAU DC 9049 BRONZE 55 EXT TH 239,x163,1x4,3
LE TOURNEAU DD 36 BRONZE 33 INT TH 222,3x133,6x4,8
LE TOURNEAU TD 4400 BRONZE 33 INT TH 222,3x133,6x4,8
LE TOURNEAU TC 6397 BRONZE 55 EXT TH 239,x163,1x4,3
LE TOURNEAU TL 9816 BRONZE 33 INT TH 222,3x133,6x4,8
LE TOURNEAU TC 9979 BRONZE 33 INT TH 222,3x133,6x4,8
LEYLAND (Wilson) 500 049 STEEL 44 INT TH 198,1x125,7x3,2
LEYLAND (Wilson) 500 050 BRONZE 69 EXT TH 210,8x142,2x3,2
LEYLAND (Wilson) 577242/3 BRONZE 69 EXT TH 210,8x142,2x3,2
LEYLAND (Wilson) 599 516 BRONZE 69 EXT TH 210,8x142,2x3,2
LEYLAND (Wilson) 817 803 BRONZE 69 EXT TH 210,8x142,2x3,2
LEYLAND (Wilson) 820 746 BRONZE 69 EXT TH 210,8x142,2x3,2
LEYLAND (Wilson) 821 516 BRONZE 69 EXT TH 210,8x142,2x3,2
LEYLAND (Wilson) 842 452 STEEL 44 INT TH 198,1x125,7x3,2
LEYLAND (Wilson) 842 458 BRONZE 69 EXT TH 210,8x142,2x3,2
LEYLAND (Wilson) 50 357 317 BRONZE 69 EXT TH 210,8x142,2x3,2
LEYLAND (Wilson) CBL2433 BRONZE 69 EXT TH 210,8x142,2x3,2
LEYLAND (Wilson) CBL3861 GRAPHITE 69 EXT TH 210,8x142,2x3,2
LEYLAND (Wilson) NAK2746 BRONZE 12 INT LG 273,1x230,9x5,6
LEYLAND (Wilson) NLK8637 BRONZE 12 INT LG 273,1x230,9x5,6
LEYLAND (Wilson) RLK2012 BRONZE 12 INT LG 273,1x230,9x5,6
LEYLAND (Wilson) 37H8181 STEEL 1 EXT LG 228,6x127,x2,7
LEYLAND (Wilson) 37H8457 BRONZE 22 INT TH 224,x53,3x4,8
LEYLAND (Wilson) NTT32 STEEL 1 EXT LG 209,3x114,3x2,7
LEYLAND (Wilson) NTT33 BRONZE 22 INT TH 204,5x53,3x4,8