КОНТАКТЫ
8 (920) 809 77 45
89208097745@mail.ru
HYSTER/ KESSLER/ KAWASAKI/ KATO/ KALMAR/ KALMAR CLIMAX/ JOY
ЗАМЕНЯЕМЫЙ КОМПОНЕНТ ОРИГ.АРТИКУЛ МАТЕРИАЛ ЗУБЬЯ РАЗМЕР В MM
HYSTER * 77806 BRONZE 59 INT TH 190,8x147,3x3,
HYSTER 77 808 STEEL 3 EXT LG 214,9x155,7x1,8
HYSTER 77 888 BRONZE 45 INT TH 133,1x92,7x1,6
HYSTER 77 898 STEEL 54 EXT TH 139,2x98,6x1,8
HYSTER 78 803 STEEL 12 EXT LG 304,8x212,6x2,5
HYSTER 78 804 BRONZE 64 INT TH 269,7x197,1x3,5
HYSTER   STEEL 40 INT TH 254,x163,2x2,1
HYSTER 96 464 STEEL 50 INT TH 215,9x153,9x2,
HYSTER 96 465 BRONZE 72 (88)EX TH 227,8x165,1x3,2
HYSTER * 106375 STEEL 50 (54)EX TH 138,9x98,x1,8
HYSTER 109 604 PAPER 45 INT TH 133,1x92,7x2,1
HYSTER 113 486 BRONZE 20 INT TH 168,9x78,5x3,3
HYSTER 114 254 STEEL 20 (28)EX TH 191,3x117,3x2,
HYSTER 119 729 BRONZE 20 INT TH 168,9x78,5x3,3
HYSTER 119 751 STEEL 20 (28)EX TH 191,3x117,3x2,
HYSTER 131 923 BRONZE 103 EXT TH 265,4x177,8x3,2
HYSTER 133 917 BRONZE 72 (88)EX TH 227,8x165,1x3,2
HYSTER 148 895 BRONZE 20 INT TH 168,9x78,5x3,3
HYSTER 175 198 GRAPHITE 64 INT TH 269,7x197,1x3,5
HYSTER 180 287 BRONZE 64 INT TH 269,7x197,1x3,5
HYSTER 234 215 BRONZE 60 INT TH 253,7x187,5x3,9
HYSTER 239 198 STEEL 56 INT TH 203,2x138,7x2,3
HYSTER 261 542 STEEL 50 INT TH 215,9x153,9x2,
HYSTER 261 544 PAPER 72 (88)EX TH 227,8x165,1x3,2
HYSTER 264 062 STEEL 40 INT TH 254,x163,3x2,1
HYSTER 276 429 PAPER     327,x x6,4
HYSTER 282 726 BRONZE 64 INT TH 269,7x197,1x3,5
HYSTER 292 989 STEEL 12 EXT LG 304,8x212,6x2,5
HYSTER 292 990 BRONZE 64 INT TH 269,7x197,1x3,5
HYSTER 298 025 BRONZE 64 INT TH 269,7x197,1x3,5
HYSTER 299 646 PAPER 52 INT TH 148,6x107,7x1,8
HYSTER 311 246 BRONZE 64 INT TH 269,7x197,1x3,5
HYSTER 319 516 STEEL 54 EXT TH 139,2x98,6x3,
HYSTER 319 596 STEEL 54 EXT TH 139,2x98,6x3,
HYSTER * 319597 PAPER 45 INT TH 133,1x92,7x2,1
HYSTER 328 154 PAPER 64 INT TH 269,7x197,1x3,5
HYSTER 328 714 PAPER 48 EXT TH 186,9x136,9x3,2
HYSTER 328 715 PAPER 72 (88)EX TH 227,8x165,1x3,2
HYSTER 328 716 PAPER 87 EXT TH 265,4x177,8x3,2
HYSTER 330 619 BRONZE 52 INT TH 148,6x107,7x2,6
HYSTER 330 620 STEEL 60 EXT TH 154,2x113,8x1,8
HYSTER 334 409 PAPER 45 INT TH 133,1x92,7x2,1
HYSTER 334 417 STEEL 54 EXT TH 139,2x98,6x3,
HYSTER * 334442 STEEL 54 EXT TH 139,2x98,6x9,
HYSTER 338 573 PAPER 45 INT TH 133,1x92,7x2,1
HYSTER 346 796 PAPER 45 INT TH 133,1x92,7x2,1
HYSTER 382 263 BRONZE 52 INT TH 148,6x107,7x2,6
HYSTER 449 273 STEEL 54 EXT TH 139,2x98,6x1,8
HYSTER 449 461 BRONZE 45 INT TH 133,1x92,7x2,3
HYSTER 878 364 STEEL 50 (54)EX TH 138,9x98,x1,8
HYSTER 1 311 645 PAPER 45 INT TH 133,3x92,6x2,4
HYSTER 1 311 652 BRONZE 45 INT TH 133,1x92,7x2,3
HYSTER 1 311 653 STEEL 54 EXT TH 139,2x98,6x1,8
HYSTER 1 311 662 BRONZE 45 INT TH 133,1x92,7x2,3
HYSTER 1 387 235 STEEL 54 EXT TH 139,2x98,6x2,5
HYSTER 1 394 881 END PLATE 54 EXT TH 138,8x98,8x6,3
HYSTER * 1469300 PAPER 41 INT TH 125,x68,6x2,6
HYSTER 1 469 301 PAPER 45 INT TH 133,1x92,7x2,5
HYSTER * 1543102       5 x PAPER, 4 x STEEL, 1 x END PLATE    
HYSTER 3 026 084 PAPER 44 INT TH 196,9x138,x2,8
HYSTER 3 045 537 STEEL 8 EXT LG 161,3x114,3x1,8
HYSTER 3 045 538 PAPER 42 INT TH 149,4x107,7x2,6
HYSTER 3 045 763 STEEL 4 EXT LG 155,7x115,8x1,7
HYSTER 3 045 763 STEEL 40 INT TH 155,6x115,9x1,7
HYSTER 3 046 971 STEEL 8 EXT LG 136,4x88,1x1,2
HYSTER 3 053 215 PAPER 45 INT TH 133,1x92,7x2,1
HYSTER 3 053 354 BRONZE 52 INT TH 148,6x107,7x2,6
HYSTER 3 068 473 STEEL 43 (64)EX TH 205,5x145,4x3,5
HYSTER 3 258 154 PAPER 64 INT TH 269,7x197,1x3,5
HYSTER   PAPER 38 INT TH 133,6x77,x3,
HYSTER   STEEL 34 EXT TH 143,x87,5x2,3
HYSTER   STEEL 34 EXT TH 143,x87,5x2,7
HYSTER 3 146 363 PAPER 72 INT TH 298,x215,x4,5
HYSTER 3 146 743 PAPER 54 INT TH 325,x224,x4,5
HYSTER 3 146 763 PAPER 57 INT TH 360,x237,x4,5
HYSTER 3 146 793 STEEL 75 EXT TH 315,x226,x3,9
HYSTER 3 146 803 STEEL 75 EXT TH 315,x226,x4,5
HYSTER 3 146 813 STEEL 75 EXT TH 315,x226,x5,
HYSTER 3 146 823 STEEL 75 EXT TH 345,x243,x3,9
HYSTER 3 146 833 STEEL 75 EXT TH 345,x243,x4,5
HYSTER 3 146 843 STEEL 75 EXT TH 345,x243,x5,
HYSTER 3 146 853 STEEL 75 EXT TH 383,x253,x3,9
HYSTER 3 146 863 STEEL 75 EXT TH 383,x253,x4,5
HYSTER 3 146 873 STEEL 75 EXT TH 383,x253,x5,
HYSTER 3 154 543 STEEL 75 EXT TH 315,x226,x4,3
HYSTER 3 200 513 STEEL 75 EXT TH 345,x243,x4,2
HYSTER 3 200 523 STEEL 75 EXT TH 383,x253,x4,3
HYSTER 3 243 233 PAPER 57 INT TH 360,x237,x4,5
HYSTER 81F6-31130 STEEL 8 EXT LG 152,6x87,x2,
HYSTER 81F6-31140 PAPER 38 INT TH 133,6x77,x2,8
HYSTER 81F7-34180 PAPER 41 INT TH 125,x68,6x2,6
HYSTER 81F7-34190 STEEL 8 EXT LG 134,4x81,x1,6
HYSTER 3 707 370 BRONZE 124 INT TH 482,6x388,6x5,6
HYSTER 3 300 414 BRONZE 84 INT TH 540,x420,4x4,7
HYSTER 432 801 085 STEEL 100 EXT TH 569,x444,2x4,7
JOY 10650 STEEL 6 INT SL 254.0x162.3x2.3
JOY 15195CM BRONZE 63 EXT TH 273.1x188.7x2.3
JOY 15196CM STEEL 6 INT SL 254.0x162.3x2.3
JOY 30752 STEEL 18 INT TH 220.0x159.5x1.5
JOY 30753 BRONZE 54 EXT TH 235.0x166.9x2.3
JOY 1069446-0004 BRONZE 63 EXT TH 273.1x188.7x2.3
KALMAR 922 745, GRAPHITE 60 INT TH 450,x300,x5,3
KALMAR 922 746, STEEL 72 (90)EX TH 462,x350,x3,5
KALMAR 923 349,05 BRONZE 6 EXT LG 122,x72,2x1,5
KALMAR * 923436.0790 PAPER 62 INT TH 253,5x193,8x3,6
KALMAR * 923436.078 STEEL 87 EXT TH 263,5x206,x2,1
KALMAR 923 468,02 PAPER 42 INT TH 340,x206,x5,5
KALMAR 923 468,02 STEEL 70 EXT TH 358,x229,x5,
KALMAR * N2219018H PAPER 63 INT TH 435,x252,x6,7
KALMAR * N2220119H STEEL 12 EXT LG 453,x298,x5,
KALMAR CLIMAX (also see Brockhouse + Graziano) DV 38410/1 GRAPHITE 38 INT TH 162,6x120,9x2,3
KALMAR CLIMAX (also see Brockhouse + Graziano) 113-667 BRONZE 57 INT TH 128,3x87,9x2,5
KALMAR CLIMAX (also see Brockhouse + Graziano) 113-668 STEEL 64 EXT TH 137,2x96,3x1,5
KALMAR CLIMAX (also see Brockhouse + Graziano) 119-251 STEEL 54 EXT TH 139,2x98,6x1,8
KATO KR45H STEEL 64 EXT TH 164,3x107,x2,
KATO KR45H PAPER 38 INT TH 158,x95,2x2,7
KATO KR45H PAPER 44 INT TH 173,x110,x3,
KATO KR45H STEEL 70 EXT TH 180,x120,x2,
KATO 303-2449800 PAPER 33 INT TH 100,x66,x3,
KATO ? STEEL 4 EXT LG 111,3x69,4x2,
KAWASAKI 37212-20050 STEEL 52 EXT TH 404,x255,x4,9
KAWASAKI 37212-20270 STEEL 85 EXT TH 181,4x112,8x1,7
KAWASAKI 37212-20280 STEEL 85 EXT TH 181,4x112,8x2,3
KAWASAKI 37212-20080 STEEL 48 EXT TH 404,x255,x4,9
KAWASAKI 37212-20110 STEEL 48 EXT TH 404,x255,x4,9
KAWASAKI 37212-20160 STEEL 52 EXT TH 404,x255,x4,9
KAWASAKI 37212-20170 STEEL 48 EXT TH 404,x255,x4,9
KAWASAKI 37212-20180 STEEL 48 EXT TH 404,x255,x4,9
KAWASAKI 37212-20290 STEEL 6 EXT LG 295,x225,x2,7
KAWASAKI 37213-20300 PAPER 34 INT TH 167,6x104,6x1,8
KAWASAKI 37212-20320 STEEL 12 EXT LG 165,6x100,1x2,
KAWASAKI 37212-20340 STEEL 95 EXT TH 202,x133,x2,5
KAWASAKI 37212-20360 STEEL 85 EXT TH 181,5x116,x1,8
KAWASAKI 37212-60030 STEEL 12 EXT LG 221,5x135,x2,3
KAWASAKI 37212-60130 STEEL 43 EXT TH 219,x144,9x2,3
KAWASAKI 37212-60150 STEEL 64 EXT TH 164,3x107,x2,
KAWASAKI 37212-60160 STEEL 70 EXT TH 180,x120,x2,
KAWASAKI * 37213-20160 PAPER 24 INT TH 374,6x109,6X 7.0 
KAWASAKI 37213-20170 PAPER 32 INT TH 400,x150,x7,
KAWASAKI * 37213-20171 PAPER 32 INT TH 400,x150,x7,
KAWASAKI * 37213-20180 PAPER 32 INT TH 429,3x150,X 7
KAWASAKI 37213-20190 PAPER 24 INT TH 375,x110,x7,4
KAWASAKI 37213-20330 BRONZE 50 INT TH 209,5x120,4x3,2
KAWASAKI 37213-20340 BRONZE 56 INT TH 238,1x162,3x4,
KAWASAKI 37213-20370 BRONZE 37 INT TH 155,7x87,9x2,6
KAWASAKI 37213-20410 BRONZE 68 INT TH 270,x212,x3,9
KAWASAKI 37213-20420 BRONZE 54 INT TH 209,x130,3x3,3
KAWASAKI 37213-20600 PAPER 38 INT TH 158,x95,2x2,7
KAWASAKI 37213-60020 PAPER 24 INT TH 375,x110,x7,2
KAWASAKI 37213-60130 PAPER 34 INT TH 167,6x105,x2,
KAWASAKI 37213-60140 PAPER 40 INT TH 191,9x124,1x3,3
KAWASAKI 37213-60150 PAPER 40 INT TH 191,9x124,1x3,3
KAWASAKI 37213-60160 PAPER 30 INT TH 131,x79,2x2,6
KAWASAKI 37213-60280 PAPER 24 INT TH 375,x110,x7,4
KAWASAKI * 37213-60340 BRONZE 95 INT TH 359,7x279,4x4,
KAWASAKI 37213-60360 PAPER 38 INT TH 158,x95,2x2,7
KAWASAKI 37213-60370 PAPER 44 INT TH 173,x110,x3,
KAWASAKI 37213-60380 PAPER 38 INT TH 158,x95,2x2,7
KAWASAKI 37213-60390 PAPER 38 INT TH 158,x95,2x2,7
KAWASAKI 37213-60400 PAPER 38 INT TH 133,6x77,x2,8
KAWASAKI 37213-60410 PAPER 38 INT TH 133,6x77,x2,8
KAWASAKI 37213-60450 PAPER 44 INT TH 173,x110,x3,
KAWASAKI 37213-60460 PAPER 38 INT TH 158,x95,2x2,7
KAWASAKI * 37213-60540 PAPER 32 INT TH 400,x150,x7,
KAWASAKI 37213-60630 PAPER 24 INT TH 375,x110,x7,2
KAWASAKI * 52101-01440 PAPER 34 INT TH 167,6x104,6x1,8
KAWASAKI 52101-01450 STEEL 85 EXT TH 181,4x112,8x2,3
KAWASAKI * 52101-02290 PAPER 24 INT TH 375,x110,x7,2
KAWASAKI 52101-07280 STEEL 85 EXT TH 181,4x112,8x2,3
KAWASAKI 52201-00140 STEEL 85 EXT TH 181,5x116,x1,8
KAWASAKI 52201-04720 PAPER 34 INT TH 167,6x105,x2,
KAWASAKI 52201-06390 PAPER 40 INT TH 191,9x124,1x3,3
KAWASAKI 52201-06400 STEEL 95 EXT TH 202,x133,x2,5
KAWASAKI 52201-09150 PAPER 40 INT TH 191,9x124,1x3,3
KAWASAKI 52301-00540 PAPER 38 INT TH 158,x95,2x2,7
KAWASAKI 52301-00550 STEEL 64 EXT TH 164,3x107,x2,
KAWASAKI 52301-04030 STEEL 70 EXT TH 180,x120,x2,
KAWASAKI 602894-104 STEEL 8 EXT LG 134,4x81,x1,6
KAWASAKI YS 584 020 262 STEEL 6 EXT LG 295,x225,x2,7
KAWASAKI YS 584 990 840 BRONZE 68 INT TH 270,x212,x3,9
KAWASAKI YS 608 040 961 BRONZE 77 INT TH 300,x239,x4,
KAWASAKI YK 1158 310 300 STEEL 12 EXT LG 165,6x100,1x2,
KAWASAKI YS 1188 300 400 BRONZE 50 INT TH 209,5x120,4x3,2
KAWASAKI 1188 300 510 BRONZE 50 INT TH 209,5x120,4x3,2
KAWASAKI 1188 300 800 BRONZE 50 INT TH 209,5x120,4x3,2
KAWASAKI 1188 310 200 STEEL 12 EXT LG 221,5x135,x2,3
KAWASAKI YK 1188 310 400 STEEL 12 EXT LG 221,5x135,x2,3
KAWASAKI YK 1188 310 510 BRONZE 54 INT TH 209,x130,3x3,3
KAWASAKI YK 1208 300 400 BRONZE 56 INT TH 238,1x162,3x4,
KAWASAKI 1208 300 510 BRONZE 56 INT TH 238,1x162,3x4,
KAWASAKI YK 1208 310 200 STEEL 12 EXT LG 247,x179,x2,3
KESSLER * 140-244-047 PAPER 60 INT TH 466,x284,x5,6
KESSLER * 140-244-069 STEEL 96 EXT TH 488,x310,x3,5
KESSLER 507-275-223 STEEL 70 EXT TH 358,x229,x5,
KESSLER 507-275-293 PAPER 42 INT TH 340,x206,x5,5
KESSLER 507-275-303 STEEL 96 EXT TH 488,x310,x6,
KESSLER 507-275-343 PAPER 60 INT TH 466,x284,x5,6
KESSLER 507-275-673 PAPER 42 INT TH 340,x206,x5,5
KESSLER 507-275-773b STEEL 96 EXT TH 488,x310,x3,5